Stephanie Pabon
Ocean's Eleven · Division 3 · Spring/Summer 2026
Career, regular season
77 games · 39 won · 2 seasons
- 3-dart average
- 30.88
#292 of 467 all-time
#36 of 77 in Division 3, Spring/Summer 2026
- Marks per round
- 1.47
#225 of 466 all-time
#16 of 76 in Division 3, Spring/Summer 2026
- Win rate
- 50.6%
#184 of 467 all-time
#42 of 77 in Division 3, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Singles Cricket
Won 13 of 21 legs · 61.9%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles Cricket | 2 | 30 | 17 | 56.7% | 1.54 MPR |
| Doubles 501 SI/DO | 2 | 25 | 12 | 48.0% | 29.71 PPR |
| ★Singles Cricket | 2 | 21 | 13 | 61.9% | 1.47 MPR |
| Triples 701 DI/DO | 2 | 17 | 6 | 35.3% | 30.26 PPR |
| Singles 401 SI/DO | 2 | 10 | 8 | 80.0% | 29.76 PPR |
| Singles 301 DI/DO | 1 | 1 | 0 | 0.0% | 28.30 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Rob Brown | 5 | 2–3 | – | Compare |
| Ron Young | 4 | 2–2 | – | Compare |
| Edigson Ramirez | 4 | 1–3 | – | Compare |
| Joey Vogel | 4 | 0–4 | 0–2 | Compare |
| Kat Yearwood | 3 | 3–0 | – | Compare |
| Rick Maffei | 3 | 2–1 | – | Compare |
| Peter Arroyo | 3 | 2–1 | – | Compare |
| Nick Pavlica | 3 | 1–2 | 0–1 | Compare |
| Angela Vitti | 3 | 1–2 | 1–0 | Compare |
| A Bing | 2 | 2–0 | 2–0 | Compare |
Record is Stephanie Pabon's wins–losses in every game against that player, including doubles and triples. Faced 38 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
46.2%
12–14 with 8 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Krzysztof Patyk | 9 | 6–3 | 66.7% | +21 pts | 4–0 | 2–3 |
| Warren Meltzer | 6 | 3–3 | 50.0% | +4 pts | 2–1 | 1–2 |
| Nick Biondo | 5 | 2–3 | 40.0% | −6 pts | 2–2 | 0–1 |
| Tim Sullivan | 4 | 1–3 | 25.0% | −21 pts | 1–1 | 0–2 |
| Robert Okuniewski | 4 | 0–4 | 0.0% | −46 pts | 0–3 | 0–1 |
| Daniel Gianni | 1 | 1–0 | 100.0% | +54 pts | – | 1–0 |
| Luiza Pikora | 2 | 1–1 | 50.0% | +4 pts | 1–0 | 0–1 |
| Lisa Nino | 2 | 0–2 | 0.0% | −46 pts | 0–2 | – |
“vs usual” is the win rate with that partner minus Stephanie Pabon's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Ocean's Eleven | Division 3 | 35 | 17 | 48.6% | 29.39 | 1.53 |
| Fall/Winter 2025/26 | Ocean's Eleven | Division 4 | 42 | 22 | 52.4% | 32.81 | 1.44 |