Robert Okuniewski
Ocean's Eleven · Division 3 · Spring/Summer 2026
Career, regular season
31 games · 14 won · 1 season
- 3-dart average
- 31.25
#281 of 467 all-time
#28 of 77 in Division 3, Spring/Summer 2026
- Marks per round
- 1.26
#331 of 466 all-time
#38 of 76 in Division 3, Spring/Summer 2026
- Win rate
- 45.2%
#271 of 467 all-time
#44 of 77 in Division 3, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Doubles 501 SI/DO
Won 10 of 18 legs · 55.6%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| ★Doubles 501 SI/DO | 1 | 18 | 10 | 55.6% | 32.72 PPR |
| Doubles Cricket | 1 | 8 | 4 | 50.0% | 1.31 MPR |
| Singles 401 SI/DO | 1 | 6 | 2 | 33.3% | 30.13 PPR |
| Triples 701 DI/DO | 1 | 5 | 2 | 40.0% | 30.69 PPR |
| Singles Cricket | 1 | 1 | 0 | 0.0% | 1.13 MPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Paul Sammon | 5 | 4–1 | – | Compare |
| Pete Nastasi | 4 | 2–2 | – | Compare |
| Dominick Citera Jr | 3 | 3–0 | – | Compare |
| Nick Pavlica | 3 | 1–2 | – | Compare |
| Steven Brust | 2 | 1–1 | – | Compare |
| Steven Nuebauer | 2 | 1–1 | – | Compare |
| Joey Aziz | 2 | 1–1 | – | Compare |
| Jerry Famularo | 2 | 1–1 | – | Compare |
| Jo Jo Delgado | 2 | 1–1 | – | Compare |
| London Cerna | 2 | 1–1 | 0–1 | Compare |
Record is Robert Okuniewski's wins–losses in every game against that player, including doubles and triples. Faced 39 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
53.8%
14–12 with 10 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Luiza Pikora | 4 | 4–0 | 100.0% | +46 pts | 3–0 | 1–0 |
| Krzysztof Patyk | 8 | 5–3 | 62.5% | +9 pts | 4–1 | 1–2 |
| Stephanie Pabon | 4 | 0–4 | 0.0% | −54 pts | 0–3 | 0–1 |
| Nick Biondo | 2 | 2–0 | 100.0% | +46 pts | 1–0 | 1–0 |
| Daniel Gianni | 1 | 1–0 | 100.0% | +46 pts | 1–0 | – |
| Tim Sullivan | 3 | 2–1 | 66.7% | +13 pts | 1–0 | 1–1 |
| Anisa Ukoshata | 2 | 1–1 | 50.0% | −4 pts | 1–1 | – |
| Warren Meltzer | 3 | 1–2 | 33.3% | −21 pts | 1–2 | – |
| Alex Laniewska | 2 | 0–2 | 0.0% | −54 pts | 0–2 | – |
| Lisa Nino | 1 | 0–1 | 0.0% | −54 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Robert Okuniewski's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Ocean's Eleven | Division 3 | 31 | 14 | 45.2% | 31.25 | 1.26 |