Edigson Ramirez
Mike's Sharp Shooters · Division 3 · Spring/Summer 2026
Career, regular season
164 games · 91 won · 3 seasons
- 3-dart average
- 35.37
#151 of 467 all-time
#2 of 77 in Division 3, Spring/Summer 2026
- Marks per round
- 1.65
#154 of 466 all-time
#3 of 76 in Division 3, Spring/Summer 2026
- Win rate
- 55.5%
#121 of 467 all-time
#3 of 77 in Division 3, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Singles Cricket
Won 27 of 35 legs · 77.1%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles Cricket | 3 | 54 | 21 | 38.9% | 1.61 MPR |
| Doubles 501 SI/DO | 3 | 46 | 23 | 50.0% | 35.55 PPR |
| ★Singles Cricket | 3 | 35 | 27 | 77.1% | 1.73 MPR |
| Triples 701 DI/DO | 3 | 28 | 18 | 64.3% | 35.83 PPR |
| Singles 401 SI/DO | 3 | 10 | 8 | 80.0% | 32.90 PPR |
| Doubles 401 SI/DO | 2 | 2 | 1 | 50.0% | 30.88 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Joey Vogel | 5 | 4–1 | 1–1 | Compare |
| Carmine Andujar | 5 | 3–2 | 1–0 | Compare |
| Krzysztof Patyk | 5 | 3–2 | 1–1 | Compare |
| Jeff Ridenour | 4 | 4–0 | 1–0 | Compare |
| Sarah Sanchez | 4 | 4–0 | – | Compare |
| George McGovern | 4 | 4–0 | 1–0 | Compare |
| Stephanie Pabon | 4 | 3–1 | – | Compare |
| Nick Pavlica | 4 | 2–2 | 1–0 | Compare |
| Jason Heck | 4 | 2–2 | – | Compare |
| Steven Brust | 4 | 1–3 | 0–1 | Compare |
Record is Edigson Ramirez's wins–losses in every game against that player, including doubles and triples. Faced 54 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
70.8%
34–14 with 8 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Angela Vitti | 10 | 8–2 | 80.0% | +9 pts | – | 8–2 |
| Rob Brown | 31 | 24–7 | 77.4% | +7 pts | 15–4 | 9–3 |
| Earle Yearwood | 4 | 3–1 | 75.0% | +4 pts | 1–1 | 2–0 |
| Kat Yearwood | 8 | 4–4 | 50.0% | −21 pts | 4–4 | – |
| Matt Langan | 5 | 2–3 | 40.0% | −31 pts | 1–2 | 1–1 |
| Britt Edwards | 1 | 1–0 | 100.0% | +29 pts | – | 1–0 |
| Steven Todorovic | 1 | 1–0 | 100.0% | +29 pts | 1–0 | – |
| London Cerna | 1 | 1–0 | 100.0% | +29 pts | – | 1–0 |
“vs usual” is the win rate with that partner minus Edigson Ramirez's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Mike's Sharp Shooters | Division 3 | 69 | 52 | 75.4% | 39.74 | 1.89 |
| Fall/Winter 2025/26 | Mike's Sharp Shooters | Division 4 | 50 | 21 | 42.0% | 38.10 | 1.59 |
| Spring/Summer 2025 | Mike's Sharp Shooters | Division 3 | 45 | 18 | 40.0% | 29.50 | 1.32 |