Matt Langan
Mike's Sharp Shooters · Division 3 · Spring/Summer 2026
Career, regular season
32 games · 16 won · 1 season
- 3-dart average
- 27.84
#379 of 467 all-time
#44 of 77 in Division 3, Spring/Summer 2026
- Marks per round
- 1.25
#333 of 466 all-time
#39 of 76 in Division 3, Spring/Summer 2026
- Win rate
- 50.0%
#191 of 467 all-time
#36 of 77 in Division 3, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Not enough legs yet: a game needs 15+ legs to count.
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Singles Cricket | 1 | 10 | 7 | 70.0% | 1.22 MPR |
| Doubles 501 SI/DO | 1 | 10 | 5 | 50.0% | 34.46 PPR |
| Doubles Cricket | 1 | 8 | 3 | 37.5% | 1.33 MPR |
| Singles 401 SI/DO | 1 | 5 | 1 | 20.0% | 23.41 PPR |
| Triples 701 DI/DO | 1 | 2 | 1 | 50.0% | 28.85 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Joey Whitely | 2 | 2–0 | – | Compare |
| A Bing | 2 | 2–0 | 2–0 | Compare |
| Rick Maffei | 2 | 2–0 | – | Compare |
| Ron Young | 2 | 1–1 | – | Compare |
| Evan Laudenslager | 2 | 1–1 | 1–1 | Compare |
| Jo Jo Delgado | 2 | 1–1 | 0–1 | Compare |
| Rachel Laudenslager | 2 | 1–1 | 0–1 | Compare |
| Jason Heck | 2 | 0–2 | – | Compare |
| Bryan Smith | 2 | 0–2 | 0–1 | Compare |
| Krzysztof Patyk | 2 | 0–2 | 0–1 | Compare |
Record is Matt Langan's wins–losses in every game against that player, including doubles and triples. Faced 40 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
47.1%
8–9 with 6 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Angela Vitti | 4 | 3–1 | 75.0% | +28 pts | 3–1 | – |
| Earle Yearwood | 5 | 2–3 | 40.0% | −7 pts | 1–3 | 1–0 |
| Edigson Ramirez | 5 | 2–3 | 40.0% | −7 pts | 1–2 | 1–1 |
| Kat Yearwood | 1 | 1–0 | 100.0% | +53 pts | 1–0 | – |
| Rob Brown | 2 | 1–1 | 50.0% | +3 pts | 1–0 | 0–1 |
| London Cerna | 1 | 0–1 | 0.0% | −47 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Matt Langan's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Mike's Sharp Shooters | Division 3 | 32 | 16 | 50.0% | 27.84 | 1.25 |