Jimmy Koslab
Fluff-a-holics · Division 1 · Spring/Summer 2026
Career, regular season
105 games · 49 won · 4 seasons
- 3-dart average
- 32.38
#245 of 467 all-time
#30 of 78 in Division 1, Spring/Summer 2026
- Marks per round
- 1.54
#190 of 466 all-time
#57 of 78 in Division 1, Spring/Summer 2026
- Win rate
- 46.7%
#247 of 467 all-time
#57 of 78 in Division 1, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Doubles Cricket
Won 19 of 36 legs · 52.8%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles 501 DI/DO | 4 | 36 | 15 | 41.7% | 30.84 PPR |
| ★Doubles Cricket | 4 | 36 | 19 | 52.8% | 1.60 MPR |
| Singles Cricket | 3 | 20 | 8 | 40.0% | 1.51 MPR |
| Singles 501 SI/DO | 4 | 13 | 9 | 69.2% | 36.12 PPR |
| Triples 701 DI/DO | 3 | 8 | 3 | 37.5% | 35.93 PPR |
| Triples 601 DI/DO | 1 | 6 | 3 | 50.0% | 33.47 PPR |
| Singles 301 DI/DO | 3 | 5 | 2 | 40.0% | 25.72 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Matthew Kara | 2 | 1–1 | 1–0 | Compare |
| Manny Gonzalez | 2 | 0–2 | – | Compare |
| Ivan Miralrio | 2 | 0–2 | 0–1 | Compare |
| Jeff Capella | 2 | 0–2 | – | Compare |
| Eamon Gibbons | 2 | 0–2 | – | Compare |
| Jake Stanley | 1 | 1–0 | 1–0 | Compare |
| John Stampfli | 1 | 1–0 | 1–0 | Compare |
| Joe Swick | 1 | 1–0 | – | Compare |
| Jowell Palladino | 1 | 1–0 | – | Compare |
| Suhaib Mirza | 1 | 0–1 | – | Compare |
Record is Jimmy Koslab's wins–losses in every game against that player, including doubles and triples. Faced 13 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
16.7%
1–5 with 3 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| Alexander Pantaleon | 3 | 1–2 | 33.3% | +17 pts | 1–1 | 0–1 |
| Jenn Behnken | 3 | 0–3 | 0.0% | −17 pts | 0–2 | 0–1 |
| Franklyn Cortez | 1 | 0–1 | 0.0% | −17 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Jimmy Koslab's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Fluff-a-holics | Division 1 | 15 | 6 | 40.0% | 38.61 | 1.63 |
| Fall/Winter 2025/26 | Fluff-a-holics | Division 2 | 25 | 16 | 64.0% | 29.37 | 1.49 |
| Fall/Winter 2021/22 | Moose Lodge #1 | B Division | 31 | 13 | 41.9% | 30.95 | 1.48 |
| Fall-Winter 2019-2020 | Peggy Dempsey's | Tuesday 'B' | 34 | 14 | 41.2% | 33.57 | 1.61 |
Playoffs
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Fall/Winter 2021/22 | Moose Lodge #1 | B Division | 2 | 2 | 100.0% | 50.10 | 1.84 |
| Fall-Winter 2019-2020 | Peggy Dempsey's | Tuesday 'B' | 7 | 5 | 71.4% | 33.86 | 1.67 |