Alexander Pantaleon
Fluff-a-holics · Division 1 · Spring/Summer 2026
Career, regular season
274 games · 170 won · 5 seasons
- 3-dart average
- 41.99
#45 of 467 all-time
#18 of 78 in Division 1, Spring/Summer 2026
- Marks per round
- 2.00
#44 of 466 all-time
#11 of 78 in Division 1, Spring/Summer 2026
- Win rate
- 62.0%
#57 of 467 all-time
#30 of 78 in Division 1, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Doubles 501 SI/DO
Won 26 of 39 legs · 66.7%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles Cricket | 5 | 109 | 72 | 66.1% | 2.06 MPR |
| Doubles 501 DI/DO | 3 | 67 | 39 | 58.2% | 40.63 PPR |
| Singles Cricket | 4 | 50 | 28 | 56.0% | 1.98 MPR |
| Triples 701 DI/DO | 5 | 39 | 14 | 35.9% | 41.27 PPR |
| ★Doubles 501 SI/DO | 2 | 39 | 26 | 66.7% | 44.81 PPR |
| Singles 501 SI/DO | 3 | 12 | 12 | 100.0% | 47.84 PPR |
| Triples 701 SI/DO | 2 | 12 | 8 | 66.7% | 43.25 PPR |
| Singles 301 DI/DO | 3 | 4 | 3 | 75.0% | 48.08 PPR |
| Singles 401 SI/DO | 1 | 1 | 0 | 0.0% | 24.94 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Joey Lynaugh | 10 | 2–8 | – | Compare |
| John Valentino | 8 | 2–6 | 0–2 | Compare |
| Mike Sammon | 6 | 4–2 | 2–0 | Compare |
| Joe Cav | 6 | 2–4 | 0–1 | Compare |
| Ray Chaves | 5 | 5–0 | – | Compare |
| Jim Moran | 5 | 4–1 | 2–0 | Compare |
| Felix Oquendo | 5 | 3–2 | 1–1 | Compare |
| Tudor Babliuc | 5 | 3–2 | – | Compare |
| Joe Sarraga | 5 | 3–2 | 1–0 | Compare |
| Adrian McGinley | 5 | 3–2 | 1–0 | Compare |
Record is Alexander Pantaleon's wins–losses in every game against that player, including doubles and triples. Faced 55 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
53.0%
35–31 with 7 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Mike Lauth | 16 | 11–5 | 68.8% | +16 pts | 11–4 | 0–1 |
| Franklyn Cortez | 14 | 9–5 | 64.3% | +11 pts | 9–3 | 0–2 |
| Kavir Moonilalsingh | 7 | 3–4 | 42.9% | −10 pts | 3–2 | 0–2 |
| Brian Eagle | 17 | 7–10 | 41.2% | −12 pts | 4–3 | 3–7 |
| Jenn Behnken | 13 | 4–9 | 30.8% | −22 pts | 2–3 | 2–6 |
| Caroline McCroy | 7 | 2–5 | 28.6% | −24 pts | 1–5 | 1–0 |
| Jimmy Koslab | 3 | 1–2 | 33.3% | −20 pts | 1–1 | 0–1 |
“vs usual” is the win rate with that partner minus Alexander Pantaleon's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Fluff-a-holics | Division 1 | 76 | 40 | 52.6% | 42.97 | 2.21 |
| Fall/Winter 2025/26 | Fluff-a-holics | Division 2 | 45 | 27 | 60.0% | 42.77 | 2.04 |
| Spring/Summer 2025 | Fluff-a-holics | Division 2 | 53 | 39 | 73.6% | 36.31 | 2.00 |
| Fall/Winter 2024/25 | Fluff Me Darts | Division 3 | 61 | 35 | 57.4% | 40.80 | 1.83 |
| Spring/Summer 2024 | The Itchy Richies | Division 3 | 39 | 29 | 74.4% | 45.20 | 1.87 |
Playoffs
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2024 | The Itchy Richies | Division 3 | 6 | 2 | 33.3% | 44.54 | 1.46 |