Ray Chaves
Post Time ReDarts · Division 1 · Spring/Summer 2026
Career, regular season
45 games · 21 won · 1 season
- 3-dart average
- 37.35
#107 of 467 all-time
#36 of 78 in Division 1, Spring/Summer 2026
- Marks per round
- 1.89
#68 of 466 all-time
#37 of 78 in Division 1, Spring/Summer 2026
- Win rate
- 46.7%
#247 of 467 all-time
#43 of 78 in Division 1, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Doubles 501 DI/DO
Won 9 of 20 legs · 45.0%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles Cricket | 1 | 22 | 9 | 40.9% | 1.91 MPR |
| ★Doubles 501 DI/DO | 1 | 20 | 9 | 45.0% | 34.63 PPR |
| Singles 501 SI/DO | 1 | 3 | 3 | 100.0% | 51.24 PPR |
| Triples 701 DI/DO | 1 | 3 | 2 | 66.7% | 43.63 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Adrian McGinley | 8 | 4–4 | – | Compare |
| Jon Kablack | 5 | 3–2 | 1–0 | Compare |
| Alexander Pantaleon | 5 | 0–5 | – | Compare |
| Harry Morgan | 4 | 3–1 | – | Compare |
| Marek Mscisz | 4 | 2–2 | – | Compare |
| Mike Lauth | 4 | 1–3 | 1–0 | Compare |
| Tudor Babliuc | 4 | 1–3 | – | Compare |
| Joe Caccavale | 3 | 3–0 | – | Compare |
| Colm Roarty | 3 | 2–1 | – | Compare |
| Franklyn Cortez | 3 | 2–1 | – | Compare |
Record is Ray Chaves's wins–losses in every game against that player, including doubles and triples. Faced 43 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
44.4%
20–25 with 8 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Felix Oquendo | 26 | 13–13 | 50.0% | +6 pts | 11–13 | 2–0 |
| Paul A. Rodriguez | 4 | 2–2 | 50.0% | +6 pts | 2–2 | – |
| Jay Wallace | 5 | 2–3 | 40.0% | −4 pts | 0–2 | 2–1 |
| Mike Medwid | 4 | 1–3 | 25.0% | −19 pts | 1–3 | – |
| Nigel Claxton | 4 | 1–3 | 25.0% | −19 pts | 1–2 | 0–1 |
| Dave Nelkin | 1 | 1–0 | 100.0% | +56 pts | 1–0 | – |
| Lew Jast | 3 | 2–1 | 66.7% | +22 pts | 2–1 | – |
| Joe Smith | 1 | 0–1 | 0.0% | −44 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Ray Chaves's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Post Time ReDarts | Division 1 | 45 | 21 | 46.7% | 37.35 | 1.89 |