Jeff Capella
Legends · Division 1 · Spring/Summer 2026
Career, regular season
28 games · 21 won · 1 season
- 3-dart average
- 43.93
#24 of 467 all-time
#15 of 78 in Division 1, Spring/Summer 2026
- Marks per round
- 1.80
#90 of 466 all-time
#45 of 78 in Division 1, Spring/Summer 2026
- Win rate
- 75.0%
#3 of 467 all-time
#7 of 78 in Division 1, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Not enough legs yet: a game needs 15+ legs to count.
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles Cricket | 1 | 11 | 9 | 81.8% | 1.84 MPR |
| Doubles 501 DI/DO | 1 | 7 | 4 | 57.1% | 40.42 PPR |
| Singles 501 SI/DO | 1 | 6 | 5 | 83.3% | 45.40 PPR |
| Singles Cricket | 1 | 2 | 1 | 50.0% | 1.69 MPR |
| Triples 701 DI/DO | 1 | 2 | 2 | 100.0% | 45.73 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Jenn Behnken | 3 | 3–0 | 1–0 | Compare |
| Marek Mscisz | 3 | 3–0 | – | Compare |
| Rob Dorry | 3 | 3–0 | 1–0 | Compare |
| Joe Swick | 3 | 2–1 | – | Compare |
| Lorenzo Vigano | 3 | 2–1 | – | Compare |
| Mike Kelly | 3 | 1–2 | 0–1 | Compare |
| John Valentino | 3 | 1–2 | 0–1 | Compare |
| Jimmy Koslab | 2 | 2–0 | – | Compare |
| Joe Sarraga | 2 | 2–0 | 1–0 | Compare |
| Ryan McHugh | 2 | 2–0 | 1–0 | Compare |
Record is Jeff Capella's wins–losses in every game against that player, including doubles and triples. Faced 23 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
68.8%
11–5 with 5 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Manny Gonzalez | 8 | 7–1 | 87.5% | +19 pts | 7–1 | – |
| Ivan Miralrio | 5 | 3–2 | 60.0% | −9 pts | 1–2 | 2–0 |
| Carlos Rivera | 2 | 2–0 | 100.0% | +31 pts | 1–0 | 1–0 |
| Matthew Kara | 2 | 1–1 | 50.0% | −19 pts | 0–1 | 1–0 |
| Victor Caceres | 1 | 0–1 | 0.0% | −69 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Jeff Capella's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Legends | Division 1 | 28 | 21 | 75.0% | 43.93 | 1.80 |