Paul Young
The Unluckies · Division 1 · Spring/Summer 2026
Career, regular season
145 games · 88 won · 5 seasons
- 3-dart average
- 33.17
#220 of 467 all-time
#68 of 78 in Division 1, Spring/Summer 2026
- Marks per round
- 1.73
#118 of 466 all-time
#19 of 78 in Division 1, Spring/Summer 2026
- Win rate
- 60.7%
#72 of 467 all-time
#15 of 78 in Division 1, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Triples 701 DI/DO
Won 14 of 21 legs · 66.7%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles Cricket | 5 | 73 | 44 | 60.3% | 1.74 MPR |
| Doubles 501 DI/DO | 3 | 52 | 28 | 53.8% | 33.75 PPR |
| Singles Cricket | 5 | 26 | 15 | 57.7% | 1.72 MPR |
| ★Triples 701 DI/DO | 5 | 21 | 14 | 66.7% | 40.63 PPR |
| Doubles 501 SI/DO | 2 | 15 | 8 | 53.3% | 31.20 PPR |
| Singles 501 SI/DO | 5 | 12 | 11 | 91.7% | 36.24 PPR |
| Triples 701 SI/DO | 1 | 7 | 6 | 85.7% | 38.92 PPR |
| Singles 301 DI/DO | 2 | 4 | 3 | 75.0% | 38.32 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Alexander Pantaleon | 5 | 3–2 | 1–0 | Compare |
| Darren Killian | 5 | 1–4 | – | Compare |
| Jenn Behnken | 4 | 3–1 | 1–0 | Compare |
| Brian Eagle | 4 | 1–3 | 0–1 | Compare |
| Franklyn Cortez | 3 | 2–1 | – | Compare |
| Tudor Babliuc | 3 | 1–2 | 0–1 | Compare |
| Colm Roarty | 2 | 2–0 | – | Compare |
| Lew Jast | 2 | 2–0 | 1–0 | Compare |
| Nigel Claxton | 2 | 2–0 | – | Compare |
| Tom Coyne | 2 | 1–1 | 1–0 | Compare |
Record is Paul Young's wins–losses in every game against that player, including doubles and triples. Faced 29 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
50.0%
10–10 with 6 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Dermot McDonnell | 9 | 5–4 | 55.6% | +6 pts | 2–3 | 3–1 |
| Moibhi Tyndall | 6 | 3–3 | 50.0% | ±0 pts | 2–2 | 1–1 |
| Adrian McGinley | 4 | 1–3 | 25.0% | −25 pts | 1–1 | 0–2 |
| Tom Caccavale | 2 | 2–0 | 100.0% | +50 pts | – | 2–0 |
| Gabby Moritz | 2 | 2–0 | 100.0% | +50 pts | – | 2–0 |
| Joe Caccavale | 3 | 1–2 | 33.3% | −17 pts | 1–2 | – |
“vs usual” is the win rate with that partner minus Paul Young's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | The Unluckies | Division 1 | 23 | 15 | 65.2% | 31.40 | 2.09 |
| Fall/Winter 2025/26 | The Unluckies | Division 2 | 28 | 14 | 50.0% | 32.98 | 1.49 |
| Spring/Summer 2025 | The Unluckies | Division 2 | 41 | 23 | 56.1% | 33.02 | 1.62 |
| Fall/Winter 2024/25 | Connolly's Corner #1 | Division 3 | 20 | 10 | 50.0% | 36.15 | 1.50 |
| Spring/Summer 2024 | Connolly's Corner #1 | Division 3 | 33 | 26 | 78.8% | 33.29 | 1.96 |
Playoffs
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2024 | Connolly's Corner #1 | Division 3 | 16 | 10 | 62.5% | 45.46 | 1.72 |