Tavindra Ramgobin
Bullseye Bandits · Division 2 · Spring/Summer 2026
Career, regular season
182 games · 105 won · 3 seasons
- 3-dart average
- 32.14
#252 of 467 all-time
#53 of 85 in Division 2, Spring/Summer 2026
- Marks per round
- 1.57
#177 of 466 all-time
#47 of 82 in Division 2, Spring/Summer 2026
- Win rate
- 57.7%
#98 of 467 all-time
#37 of 85 in Division 2, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Triples 701 DI/DO
Won 19 of 25 legs · 76.0%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles Cricket | 3 | 65 | 38 | 58.5% | 1.54 MPR |
| Doubles 501 DI/DO | 2 | 42 | 22 | 52.4% | 30.30 PPR |
| Doubles 501 SI/DO | 1 | 30 | 15 | 50.0% | 30.37 PPR |
| ★Triples 701 DI/DO | 3 | 25 | 19 | 76.0% | 33.11 PPR |
| Singles 401 SI/DO | 2 | 17 | 12 | 70.6% | 34.28 PPR |
| Singles Cricket | 3 | 13 | 10 | 76.9% | 1.64 MPR |
| Singles 501 SI/DO | 2 | 7 | 3 | 42.9% | 40.31 PPR |
| Singles 301 DI/DO | 1 | 5 | 3 | 60.0% | 28.34 PPR |
| Doubles 401 SI/DO | 1 | 2 | 0 | 0.0% | 24.00 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Vinny Leone | 5 | 3–2 | – | Compare |
| Val Vallejo | 4 | 4–0 | 1–0 | Compare |
| Michael Curley | 4 | 4–0 | – | Compare |
| Carmine Yannotti | 4 | 3–1 | 2–0 | Compare |
| Gaby Rodriguez | 4 | 3–1 | – | Compare |
| George Russo | 4 | 2–2 | 0–1 | Compare |
| Tony Pagillo | 4 | 2–2 | 1–0 | Compare |
| Vinnie Kennedy | 4 | 2–2 | – | Compare |
| Tommy House | 4 | 1–3 | – | Compare |
| Dave Fullman | 4 | 1–3 | – | Compare |
Record is Tavindra Ramgobin's wins–losses in every game against that player, including doubles and triples. Faced 47 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
52.2%
24–22 with 7 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Shaun Mangal | 19 | 13–6 | 68.4% | +16 pts | 9–6 | 4–0 |
| Fayyad Arakhan | 9 | 5–4 | 55.6% | +3 pts | 4–4 | 1–0 |
| Jeff Alli | 15 | 6–9 | 40.0% | −12 pts | 5–9 | 1–0 |
| Mohan Persaud | 1 | 1–0 | 100.0% | +48 pts | 1–0 | – |
| Ishwar Roopnarine | 3 | 2–1 | 66.7% | +14 pts | 0–1 | 2–0 |
| Ajai Ramnarine | 2 | 1–1 | 50.0% | −2 pts | 1–1 | – |
| Rajesh Poodoon | 1 | 0–1 | 0.0% | −52 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Tavindra Ramgobin's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Bullseye Bandits | Division 2 | 54 | 28 | 51.9% | 31.56 | 1.49 |
| Fall/Winter 2025/26 | El Dorado | Division 3 | 54 | 32 | 59.3% | 32.97 | 1.53 |
| Spring/Summer 2025 | El Dorado | Division 3 | 74 | 45 | 60.8% | 32.02 | 1.67 |