Richard Lee
Acey Ducey · Division 2 · Spring/Summer 2026
Career, regular season
242 games · 140 won · 11 seasons
- 3-dart average
- 34.88
#169 of 467 all-time
#11 of 85 in Division 2, Spring/Summer 2026
- Marks per round
- 1.55
#188 of 466 all-time
#38 of 82 in Division 2, Spring/Summer 2026
- Win rate
- 57.9%
#93 of 467 all-time
#3 of 85 in Division 2, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Singles 501 SI/DO
Won 31 of 47 legs · 66.0%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles 501 DI/DO | 11 | 100 | 53 | 53.0% | 34.32 PPR |
| Doubles Cricket | 11 | 84 | 48 | 57.1% | 1.69 MPR |
| ★Singles 501 SI/DO | 10 | 47 | 31 | 66.0% | 39.52 PPR |
| Singles Cricket | 9 | 45 | 26 | 57.8% | 1.44 MPR |
| Triples 701 DI/DO | 9 | 29 | 16 | 55.2% | 34.23 PPR |
| Singles 301 DI/DO | 8 | 22 | 13 | 59.1% | 27.75 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| George Russo | 5 | 1–4 | 0–1 | Compare |
| Brian Angelone | 4 | 0–4 | – | Compare |
| Tom Carbone | 3 | 3–0 | 1–0 | Compare |
| Seth Rothman | 3 | 3–0 | 2–0 | Compare |
| Ishwar Roopnarine | 3 | 3–0 | – | Compare |
| Shaun Mangal | 3 | 2–1 | – | Compare |
| Brandon Doherty | 3 | 1–2 | – | Compare |
| Taz Fardin | 3 | 0–3 | – | Compare |
| Jeff Alli | 2 | 2–0 | 1–0 | Compare |
| Joseph Santoro | 2 | 1–1 | – | Compare |
Record is Richard Lee's wins–losses in every game against that player, including doubles and triples. Faced 32 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
57.9%
11–8 with 5 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Michael Curley | 16 | 9–7 | 56.3% | −2 pts | 9–6 | 0–1 |
| Maureen Lundin | 2 | 2–0 | 100.0% | +42 pts | 1–0 | 1–0 |
| Tim Ducey | 1 | 1–0 | 100.0% | +42 pts | – | 1–0 |
| Paul Lundin | 2 | 0–2 | 0.0% | −58 pts | – | 0–2 |
| Patti Sipos | 1 | 0–1 | 0.0% | −58 pts | – | 0–1 |
“vs usual” is the win rate with that partner minus Richard Lee's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Acey Ducey | Division 2 | 19 | 14 | 73.7% | 38.91 | 1.62 |
| Fall/Winter 2025/26 | Acey Ducey's #1 | Division 2 | 7 | 3 | 42.9% | 28.05 | 1.26 |
| Spring/Summer 2025 | Acey Ducey's #1 | Division 2 | 22 | 9 | 40.9% | 33.90 | 1.38 |
| Fall/Winter 2024/25 | Acey Ducey's #1 | Division 1 | 22 | 12 | 54.5% | 36.48 | 1.67 |
| Spring/Summer 2024 | Acey Ducey's #1 | Division 1 | 17 | 6 | 35.3% | 36.46 | 1.48 |
| Fall/Winter 2023/24 | Acey Ducey's #1 | Division 1 | 18 | 8 | 44.4% | 43.14 | 1.73 |
| Spring/Summer 2023 | Acey Ducey's #1 | Division 2 | 21 | 13 | 61.9% | 30.16 | 1.64 |
| Fall/Winter 2022/23 | Acey Ducey's #1 | Division 2 | 3 | 3 | 100.0% | 40.90 | 1.45 |
| Spring/Summer 2022 | Acey Ducey's #1 | Division 2 | 50 | 31 | 62.0% | 32.04 | 1.67 |
| Fall/Winter 2021/22 | Acey Ducey's #1 | B Division | 39 | 29 | 74.4% | 38.03 | 1.61 |
| Summer 2021 | Acey Ducey's #1 | B Division | 24 | 12 | 50.0% | 32.15 | 1.40 |
Playoffs
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2024 | Acey Ducey's #1 | Division 1 | 7 | 2 | 28.6% | 31.55 | 1.94 |
| Spring/Summer 2023 | Acey Ducey's #1 | Division 2 | 13 | 9 | 69.2% | 37.22 | 1.36 |
| Spring/Summer 2022 | Acey Ducey's #1 | Division 2 | 15 | 8 | 53.3% | 31.08 | 1.42 |
| Fall/Winter 2021/22 | Acey Ducey's #1 | B Division | 21 | 14 | 66.7% | 41.32 | 1.74 |
| Summer 2021 | Acey Ducey's #1 | B Division | 9 | 5 | 55.6% | 33.84 | 1.54 |