Raj Kumar
The Fallout Crew · Division 2 · Spring/Summer 2026
Career, regular season
102 games · 59 won · 3 seasons
- 3-dart average
- 32.76
#234 of 467 all-time
#24 of 85 in Division 2, Spring/Summer 2026
- Marks per round
- 1.66
#150 of 466 all-time
#22 of 82 in Division 2, Spring/Summer 2026
- Win rate
- 57.8%
#94 of 467 all-time
#18 of 85 in Division 2, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Doubles 501 DI/DO
Won 15 of 25 legs · 60.0%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles Cricket | 3 | 42 | 22 | 52.4% | 1.71 MPR |
| ★Doubles 501 DI/DO | 2 | 25 | 15 | 60.0% | 32.99 PPR |
| Doubles 501 SI/DO | 1 | 16 | 8 | 50.0% | 36.56 PPR |
| Singles Cricket | 3 | 15 | 9 | 60.0% | 1.63 MPR |
| Triples 701 DI/DO | 3 | 12 | 5 | 41.7% | 31.87 PPR |
| Singles 401 SI/DO | 2 | 3 | 3 | 100.0% | 33.73 PPR |
| Singles 301 DI/DO | 2 | 2 | 1 | 50.0% | 18.31 PPR |
| Singles 501 SI/DO | 1 | 2 | 1 | 50.0% | 35.33 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Vinnie Kennedy | 6 | 4–2 | 1–1 | Compare |
| Eamon Kelsall | 6 | 2–4 | 0–1 | Compare |
| Tony Pagillo | 4 | 3–1 | – | Compare |
| Joseph Santoro | 3 | 2–1 | 1–0 | Compare |
| Vinny Leone | 3 | 2–1 | – | Compare |
| Jack Polizzi | 3 | 2–1 | – | Compare |
| Carl Brown | 3 | 2–1 | – | Compare |
| Kwame Williams | 2 | 2–0 | – | Compare |
| Tom Carbone | 2 | 2–0 | – | Compare |
| Ray Allende | 2 | 2–0 | 1–0 | Compare |
Record is Raj Kumar's wins–losses in every game against that player, including doubles and triples. Faced 35 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
57.7%
15–11 with 6 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Dave Fullman | 16 | 9–7 | 56.3% | −1 pts | 9–6 | 0–1 |
| Ben Califano | 4 | 1–3 | 25.0% | −33 pts | 1–2 | 0–1 |
| Mike Kohler | 3 | 3–0 | 100.0% | +42 pts | 3–0 | – |
| Dave Park | 1 | 1–0 | 100.0% | +42 pts | 1–0 | – |
| Dana Taddei | 2 | 1–1 | 50.0% | −8 pts | 1–1 | – |
| Andrea Pena | 1 | 0–1 | 0.0% | −58 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Raj Kumar's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | The Fallout Crew | Division 2 | 30 | 19 | 63.3% | 35.59 | 1.79 |
| Fall/Winter 2025/26 | BB's Pub & Grill | Division 3 | 35 | 19 | 54.3% | 29.88 | 1.61 |
| Spring/Summer 2025 | BB's Pub & Grill | Division 3 | 37 | 21 | 56.8% | 34.46 | 1.56 |