Pete Kimlingen
Celtic Gasthaus · Division 2 · Spring/Summer 2025
Career, regular season
277 games · 134 won · 10 seasons
- 3-dart average
- 28.88
#343 of 467 all-time
#70 of 78 in Division 2, Spring/Summer 2025
- Marks per round
- 1.39
#267 of 466 all-time
#21 of 76 in Division 2, Spring/Summer 2025
- Win rate
- 48.4%
#227 of 467 all-time
#50 of 78 in Division 2, Spring/Summer 2025
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Singles Cricket
Won 22 of 34 legs · 64.7%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Singles 501 SI/DO | 10 | 97 | 53 | 54.6% | 32.12 PPR |
| Doubles 501 DI/DO | 10 | 88 | 42 | 47.7% | 28.75 PPR |
| Singles 301 DI/DO | 10 | 64 | 35 | 54.7% | 22.87 PPR |
| Doubles Cricket | 10 | 55 | 20 | 36.4% | 1.42 MPR |
| ★Singles Cricket | 7 | 34 | 22 | 64.7% | 1.35 MPR |
| Triples 701 DI/DO | 5 | 11 | 1 | 9.1% | 32.56 PPR |
| Singles 501 DI/DO | 1 | 1 | 0 | 0.0% | 31.93 PPR |
| Triples 601 DI/DO | 1 | 1 | 1 | 100.0% | 34.17 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
No game-by-game lineups for Pete Kimlingen yet. DartConnect started recording who played whom in Spring/Summer 2026.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2025 | Celtic Gasthaus | Division 2 | 20 | 9 | 45.0% | 26.48 | 1.75 |
| Fall/Winter 2024/25 | Celtic Gasthaus #1 | Division 2 | 26 | 9 | 34.6% | 30.81 | 1.85 |
| Spring/Summer 2024 | Celtic Gasthaus #1 | Division 2 | 23 | 12 | 52.2% | 26.25 | 1.41 |
| Fall/Winter 2023/24 | Celtic Gasthaus #1 | Division 2 | 37 | 19 | 51.4% | 28.11 | 1.39 |
| Spring/Summer 2023 | Celtic Gasthaus #1 | Division 3 | 32 | 21 | 65.6% | 30.51 | 1.42 |
| Fall/Winter 2022/23 | Celtic Gasthaus #1 | Division 3 | 27 | 13 | 48.1% | 25.47 | 1.36 |
| Spring/Summer 2022 | Celtic Gasthaus #1 | Division 2 | 31 | 12 | 38.7% | 28.82 | 1.32 |
| Fall/Winter 2021/22 | Celtic Gasthaus #1 | B Division | 42 | 23 | 54.8% | 34.59 | 1.40 |
| Summer 2021 | Celtic Gasthaus #1 | B Division | 12 | 5 | 41.7% | 32.37 | 1.34 |
| Fall-Winter 2019-2020 | Celtic Gasthaus | Tuesday 'B' | 27 | 11 | 40.7% | 26.87 | 1.34 |
Playoffs
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2024 | Celtic Gasthaus #1 | Division 2 | 17 | 12 | 70.6% | 29.78 | 1.57 |
| Spring/Summer 2023 | Celtic Gasthaus #1 | Division 3 | 12 | 8 | 66.7% | 30.66 | 0.94 |
| Fall/Winter 2022/23 | Celtic Gasthaus #1 | Division 3 | 6 | 2 | 33.3% | 27.87 | 2.00 |
| Spring/Summer 2022 | Celtic Gasthaus #1 | Division 2 | 2 | 1 | 50.0% | 22.43 | 0.78 |
| Fall/Winter 2021/22 | Celtic Gasthaus #1 | B Division | 5 | 2 | 40.0% | 46.97 | 1.10 |
| Summer 2021 | Celtic Gasthaus #1 | B Division | 5 | 3 | 60.0% | 37.84 | 1.45 |
| Fall-Winter 2019-2020 | Celtic Gasthaus | Tuesday 'B' | 15 | 9 | 60.0% | 31.34 | 1.46 |