Mario Clemente
Post 4 Platoon · Division 3 · Spring/Summer 2026
Career, regular season
14 games · 4 won · 1 season
- 3-dart average
- 29.26
Ranked after 20 games
#39 of 77 in Division 3, Spring/Summer 2026
- Marks per round
- 0.98
Ranked after 20 games
#65 of 76 in Division 3, Spring/Summer 2026
- Win rate
- 28.6%
Ranked after 20 games
#64 of 77 in Division 3, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Not enough legs yet: a game needs 15+ legs to count.
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Singles 401 SI/DO | 1 | 10 | 7 | 70.0% | 28.53 PPR |
| Doubles Cricket | 1 | 7 | 2 | 28.6% | 1.03 MPR |
| Doubles 501 SI/DO | 1 | 3 | 1 | 33.3% | 21.76 PPR |
| Singles Cricket | 1 | 2 | 0 | 0.0% | 0.92 MPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Bryan Smith | 4 | 2–2 | 2–2 | Compare |
| Fran Fischer | 2 | 2–0 | 2–0 | Compare |
| Orlando Liendo | 2 | 1–1 | – | Compare |
| Krzysztof Patyk | 2 | 1–1 | – | Compare |
| Nick Pavlica | 2 | 1–1 | 1–0 | Compare |
| London Cerna | 2 | 0–2 | 0–1 | Compare |
| Rob Brown | 2 | 0–2 | – | Compare |
| Matt Lorenz | 2 | 0–2 | 0–1 | Compare |
| Vinny Digeso | 1 | 1–0 | – | Compare |
| Luiza Pikora | 1 | 1–0 | 1–0 | Compare |
Record is Mario Clemente's wins–losses in every game against that player, including doubles and triples. Faced 19 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
33.3%
3–6 with 6 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| Paul Sammon | 1 | 1–0 | 100.0% | +67 pts | 1–0 | – |
| Dave Lavery | 1 | 1–0 | 100.0% | +67 pts | 1–0 | – |
| Steven Nuebauer | 2 | 1–1 | 50.0% | +17 pts | 1–1 | – |
| Joe Piparo | 3 | 0–3 | 0.0% | −33 pts | 0–3 | – |
| Steve The Russian | 1 | 0–1 | 0.0% | −33 pts | 0–1 | – |
| John Modelo | 1 | 0–1 | 0.0% | −33 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Mario Clemente's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Post 4 Platoon | Division 3 | 14 | 4 | 28.6% | 29.26 | 0.98 |