Lesley Cyrus
Badazzez · Division 2 · Spring/Summer 2026
Career, regular season
85 games · 38 won · 3 seasons
- 3-dart average
- 32.16
#251 of 467 all-time
#23 of 85 in Division 2, Spring/Summer 2026
- Marks per round
- 1.44
#241 of 466 all-time
#49 of 82 in Division 2, Spring/Summer 2026
- Win rate
- 44.7%
#280 of 467 all-time
#40 of 85 in Division 2, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Doubles Cricket
Won 16 of 34 legs · 47.1%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles 501 DI/DO | 3 | 39 | 10 | 25.6% | 31.11 PPR |
| ★Doubles Cricket | 3 | 34 | 16 | 47.1% | 1.49 MPR |
| Singles 501 SI/DO | 3 | 12 | 8 | 66.7% | 34.83 PPR |
| Triples 701 DI/DO | 2 | 9 | 5 | 55.6% | 42.23 PPR |
| Singles Cricket | 2 | 3 | 1 | 33.3% | 1.39 MPR |
| Singles 301 DI/DO | 2 | 2 | 1 | 50.0% | 22.78 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| John Frazier | 7 | 1–6 | – | Compare |
| Justin Jannazzo | 6 | 2–4 | – | Compare |
| Ray Allende | 3 | 2–1 | – | Compare |
| PANTS Rothman | 3 | 2–1 | – | Compare |
| Tim Ducey | 3 | 2–1 | 1–0 | Compare |
| Gaby Rodriguez | 3 | 2–1 | – | Compare |
| Shaun Mangal | 3 | 2–1 | – | Compare |
| Johnny Baron | 3 | 2–1 | – | Compare |
| Michael Curley | 3 | 1–2 | – | Compare |
| Brian Angelone | 3 | 1–2 | – | Compare |
Record is Lesley Cyrus's wins–losses in every game against that player, including doubles and triples. Faced 50 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
42.5%
17–23 with 9 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Hector Perez | 7 | 5–2 | 71.4% | +29 pts | 4–2 | 1–0 |
| Vinnie Kennedy | 13 | 9–4 | 69.2% | +27 pts | 5–2 | 4–2 |
| Maghee Kelsall | 7 | 3–4 | 42.9% | +0 pts | 1–2 | 2–2 |
| Carl Brown | 6 | 1–5 | 16.7% | −26 pts | 0–3 | 1–2 |
| Tony Pagillo | 7 | 1–6 | 14.3% | −28 pts | 1–5 | 0–1 |
| Donna Kennedy | 4 | 0–4 | 0.0% | −43 pts | 0–3 | 0–1 |
| Christina Rosado | 1 | 1–0 | 100.0% | +57 pts | 1–0 | – |
| John Morgan | 2 | 1–1 | 50.0% | +8 pts | 1–1 | – |
| Eamon Kelsall | 1 | 0–1 | 0.0% | −43 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Lesley Cyrus's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | Badazzez | Division 2 | 37 | 19 | 51.4% | 35.81 | 1.47 |
| Fall/Winter 2025/26 | Badazzez | Division 2 | 29 | 10 | 34.5% | 30.78 | 1.53 |
| Spring/Summer 2025 | Badazzez | Division 2 | 19 | 9 | 47.4% | 27.37 | 1.36 |