Kathleen Loftus
The Unluckies · Division 1 · Spring/Summer 2026
Career, regular season
143 games · 52 won · 6 seasons
- 3-dart average
- 28.55
#351 of 467 all-time
#66 of 78 in Division 1, Spring/Summer 2026
- Marks per round
- 1.17
#373 of 466 all-time
#77 of 78 in Division 1, Spring/Summer 2026
- Win rate
- 36.4%
#367 of 467 all-time
#78 of 78 in Division 1, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Doubles 501 SI/DO
Won 9 of 18 legs · 50.0%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles Cricket | 6 | 54 | 20 | 37.0% | 1.12 MPR |
| Triples 701 DI/DO | 4 | 22 | 9 | 40.9% | 29.28 PPR |
| Singles 501 SI/DO | 4 | 19 | 6 | 31.6% | 29.93 PPR |
| Doubles 501 DI/DO | 3 | 19 | 5 | 26.3% | 26.93 PPR |
| ★Doubles 501 SI/DO | 3 | 18 | 9 | 50.0% | 25.19 PPR |
| Singles Cricket | 4 | 8 | 1 | 12.5% | 1.32 MPR |
| Singles 401 SI/DO | 2 | 8 | 3 | 37.5% | 28.95 PPR |
| Triples 701 SI/DO | 1 | 2 | 1 | 50.0% | 40.18 PPR |
| Singles 401 SI/SO | 1 | 1 | 1 | 100.0% | 40.10 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Tudor Babliuc | 4 | 0–4 | – | Compare |
| Joe Swick | 3 | 1–2 | – | Compare |
| Sean Dowling | 3 | 0–3 | – | Compare |
| Eamon Gibbons | 3 | 0–3 | – | Compare |
| Jay Wallace | 2 | 1–1 | 1–0 | Compare |
| Harry Morgan | 2 | 1–1 | – | Compare |
| Jimmy Lisa | 2 | 0–2 | 0–1 | Compare |
| Lorenzo Vigano | 2 | 0–2 | – | Compare |
| Alex Cavallo | 2 | 0–2 | – | Compare |
| Joe Cav | 2 | 0–2 | 0–1 | Compare |
Record is Kathleen Loftus's wins–losses in every game against that player, including doubles and triples. Faced 35 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
9.5%
2–19 with 6 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Dermot McDonnell | 9 | 2–7 | 22.2% | +13 pts | 2–1 | 0–6 |
| Joe Caccavale | 7 | 0–7 | 0.0% | −10 pts | 0–5 | 0–2 |
| Moibhi Tyndall | 5 | 0–5 | 0.0% | −10 pts | 0–1 | 0–4 |
| Adrian McGinley | 3 | 0–3 | 0.0% | −10 pts | 0–3 | – |
| Tom Caccavale | 2 | 0–2 | 0.0% | −10 pts | 0–2 | – |
| Gabby Moritz | 1 | 0–1 | 0.0% | −10 pts | 0–1 | – |
“vs usual” is the win rate with that partner minus Kathleen Loftus's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | The Unluckies | Division 1 | 30 | 3 | 10.0% | 31.70 | 1.03 |
| Fall/Winter 2025/26 | The Unluckies | Division 2 | 26 | 7 | 26.9% | 27.06 | 1.08 |
| Spring/Summer 2025 | The Unluckies | Division 2 | 26 | 16 | 61.5% | 28.52 | 1.40 |
| Fall/Winter 2024/25 | Connolly's Corner #1 | Division 3 | 24 | 12 | 50.0% | 27.58 | 1.01 |
| Spring/Summer 2024 | Connolly's Corner #1 | Division 3 | 19 | 9 | 47.4% | 27.56 | 1.34 |
| Fall/Winter 2023/24 | Connolly's Corner | Division 3 | 18 | 5 | 27.8% | 29.12 | 1.09 |
Playoffs
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2024 | Connolly's Corner #1 | Division 3 | 3 | 1 | 33.3% | – | 0.83 |