John Persaud
Outsiders · Division 3 · Spring/Summer 2025
Career, regular season
426 games · 187 won · 8 seasons
- 3-dart average
- 33.31
#215 of 467 all-time
#21 of 86 in Division 3, Spring/Summer 2025
- Marks per round
- 1.44
#239 of 466 all-time
#50 of 84 in Division 3, Spring/Summer 2025
- Win rate
- 43.9%
#300 of 467 all-time
#34 of 86 in Division 3, Spring/Summer 2025
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Singles 501 SI/DO
Won 34 of 66 legs · 51.5%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Doubles Cricket | 8 | 113 | 41 | 36.3% | 1.45 MPR |
| Doubles 501 DI/DO | 7 | 105 | 48 | 45.7% | 30.80 PPR |
| Triples 701 DI/DO | 7 | 95 | 42 | 44.2% | 33.20 PPR |
| ★Singles 501 SI/DO | 6 | 66 | 34 | 51.5% | 35.52 PPR |
| Doubles 501 SI/DO | 5 | 49 | 23 | 46.9% | 33.70 PPR |
| Singles 401 SI/DO | 2 | 18 | 7 | 38.9% | 29.79 PPR |
| Singles Cricket | 2 | 12 | 0 | 0.0% | 1.41 MPR |
| Triples 601 DI/DO | 1 | 11 | 7 | 63.6% | 34.29 PPR |
| Triples 701 SI/DO | 1 | 1 | 1 | 100.0% | 45.29 PPR |
| Singles 301 DI/DO | 1 | 1 | 1 | 100.0% | 43.00 PPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Rich Holub | 1 | 1–0 | 1–0 | Compare |
| Theresa Cassillo | 1 | 1–0 | 1–0 | Compare |
Record is John Persaud's wins–losses in every game against that player, including doubles and triples.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2025 | Outsiders | Division 3 | 54 | 28 | 51.9% | 35.03 | 1.20 |
| Fall/Winter 2024/25 | Ceili House | Division 3 | 56 | 26 | 46.4% | 30.90 | 1.39 |
| Spring/Summer 2024 | Ceili House | Division 2 | 44 | 26 | 59.1% | 32.74 | 1.43 |
| Fall/Winter 2023/24 | Ceili House | Division 2 | 46 | 26 | 56.5% | 31.24 | 1.34 |
| Spring/Summer 2023 | The Recovery Room | Division 2 | 52 | 21 | 40.4% | 32.58 | 1.59 |
| Fall/Winter 2022/23 | El Dorado | Division 2 | 60 | 24 | 40.0% | 33.78 | 1.51 |
| Spring/Summer 2022 | Bridie's #2 | Division 1 | 65 | 14 | 21.5% | 35.31 | 1.44 |
| Fall-Winter 2019-2020 | Lenihan's | Tuesday 'A' | 49 | 22 | 44.9% | 35.45 | 1.64 |
Playoffs
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2023 | The Recovery Room | Division 2 | 3 | 1 | 33.3% | 36.30 | 1.55 |
| Fall/Winter 2022/23 | El Dorado | Division 2 | 10 | 3 | 30.0% | 32.83 | 0.86 |
| Spring/Summer 2022 | Bridie's #2 | Division 1 | 4 | 2 | 50.0% | 33.06 | 1.82 |
| Fall-Winter 2019-2020 | Lenihan's | Tuesday 'A' | 11 | 4 | 36.4% | 31.28 | 1.40 |