Jimmy Ruccione
The Rail · Division 2 · Spring/Summer 2026
Career, regular season
98 games · 25 won · 4 seasons
- 3-dart average
- 26.56
#412 of 467 all-time
#81 of 85 in Division 2, Spring/Summer 2026
- Marks per round
- 0.74
#465 of 466 all-time
- Win rate
- 25.5%
#440 of 467 all-time
#80 of 85 in Division 2, Spring/Summer 2026
All-time ranks count players with 20+ regular-season games; season ranks, 10+.
Best game
Strongest at
Doubles 501 DI/DO
Won 10 of 28 legs · 35.7%
| Game | Seasons | Legs | Won | Win % | Average |
|---|---|---|---|---|---|
| Singles 501 SI/DO | 4 | 46 | 10 | 21.7% | 27.64 PPR |
| ★Doubles 501 DI/DO | 4 | 28 | 10 | 35.7% | 25.08 PPR |
| Triples 701 DI/DO | 4 | 16 | 5 | 31.3% | 23.39 PPR |
| Doubles Cricket | 3 | 8 | 0 | 0.0% | 0.74 MPR |
| Singles Cricket | 1 | 2 | 0 | 0.0% | 0.74 MPR |
Every season, regular season and playoffs. Greyed-out games have fewer than 15 legs, too few to count. Doubles and triples results include partners.
Head-to-head
Spring/Summer 2026
Most-played opponents
| Opponent | Games vs | Record | Singles | Compare |
|---|---|---|---|---|
| Carol Lavelle | 4 | 0–4 | 0–1 | Compare |
| Brian Angelone | 4 | 0–4 | 0–2 | Compare |
| Anthony Ganzenmuller | 3 | 2–1 | 1–1 | Compare |
| Val Vallejo | 3 | 0–3 | 0–2 | Compare |
| Kelly Erickson | 2 | 2–0 | 2–0 | Compare |
| Jason Brandl | 2 | 2–0 | – | Compare |
| Justin Jannazzo | 2 | 2–0 | – | Compare |
| Dave Fullman | 2 | 1–1 | 1–1 | Compare |
| Maghee Kelsall | 2 | 1–1 | 0–1 | Compare |
| Ishwar Roopnarine | 2 | 0–2 | 0–2 | Compare |
Record is Jimmy Ruccione's wins–losses in every game against that player, including doubles and triples. Faced 28 different players in all.
Partners
Spring/Summer 2026 · doubles & triples
Usual doubles & triples
27.3%
3–8 with 9 different partners
| Partner | Games | Record | Win % | vs usual | Doubles | Triples |
|---|---|---|---|---|---|---|
| ★Joe DeLessio | 6 | 2–4 | 33.3% | +6 pts | – | 2–4 |
| Joe Rini | 1 | 1–0 | 100.0% | +73 pts | 1–0 | – |
| Joe Carbone | 2 | 1–1 | 50.0% | +23 pts | – | 1–1 |
| Vinny Leone | 2 | 1–1 | 50.0% | +23 pts | – | 1–1 |
| Joe Polisi | 3 | 0–3 | 0.0% | −27 pts | 0–1 | 0–2 |
| Carmine Yannotti | 2 | 0–2 | 0.0% | −27 pts | – | 0–2 |
| Eddie Hennessy | 2 | 0–2 | 0.0% | −27 pts | – | 0–2 |
| Barbara Damelio | 1 | 0–1 | 0.0% | −27 pts | – | 0–1 |
| Tommy House | 1 | 0–1 | 0.0% | −27 pts | – | 0–1 |
“vs usual” is the win rate with that partner minus Jimmy Ruccione's win rate across all doubles and triples games, in percentage points. Greyed-out partners have fewer than 4 games together, too few to judge.
Compare yourself
Pick anyone in the league to see your numbers side by side.
Players at your level
Closest career 3-dart averages. Tap one to compare.
3-dart average by season
Regular season
Marks per round by season
Regular season
Season by season
| Season | Team | Division | Games | Won | Win % | 3-dart avg | MPR |
|---|---|---|---|---|---|---|---|
| Spring/Summer 2026 | The Rail | Division 2 | 30 | 8 | 26.7% | 25.89 | – |
| Fall/Winter 2025/26 | The Rail | Division 2 | 22 | 6 | 27.3% | 27.45 | 0.63 |
| Spring/Summer 2025 | The Rail | Division 2 | 16 | 6 | 37.5% | 27.87 | 0.85 |
| Fall/Winter 2024/25 | The Rail | Division 2 | 30 | 5 | 16.7% | 26.02 | 0.75 |